MLS# 4236156 - 6285 W PARKSIDE Lane
MLS #4236156, located at 6285 W PARKSIDE Lane in Glendale, Arizona, has 4 bedroom(s), 4 bathroom(s) and 3642 square feet. Built in 2001, this Single Family - Detached is priced at $1,199,000. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4236156 |
| Listing Price: | $1,199,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3642 sqft |
| Year Built: | 2001 |
| Full Address: | 6285 W PARKSIDE Lane Glendale AZ, 85310 |

Realtor Comments
This home is exquisite in construction, design & amenities. PLUS a 2465 sq. ft. detached bldg (665 totally remodeled 2 bed guest suite & 1800 RV & 2 car garage/shop). Quality 2x6 Sheerwall construction plus many amenities. Extensive tile, kitchen w/stainless pkg & corian, cherry finished maple cabinetry, propane to range, fireplace & bbq, lg laundry room, garages will accommodate at least 8 vehicles. Charming courtyard entry to this Magnificent home w/Spectacular Mountain views & open surroundings. All this PLUS a gorgeous pebbletec pool w/slide. MUST SEE!
| Features: | |
| Kitchen Features: | Compactor,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Storage Shed(s),Separate Guest House |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | Territorial/Santa Fe |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | Single Level |
| Lot Size: | 1 - 1.9 Acres |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Separate Workshop,Library-Blt-in Bkcse |
| Parking: | 4 Car Garage,Separate Strge Area,Rear Vehicle Entry,Other (See Remarks),Electric Door Opener,Detached |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Desert Front,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| RV Parking: | RV Parking |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Copper Creek |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | RE/MAX Cornerstone Realtors |
| Special Listing Cond | N/A |
Did You Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Real Estate for Sale in Gilbert AZ
Glendale AZ Homes for Sale with Pools
Homes with Private Swimming Pools in Glendale AZ
Listings for Property with Views in Glendale AZ
Browse all Property with a View in Glendale AZ
Million Dollar Homes in Glendale AZ
Explore all Luxury Houses for Sale in Glendale AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Pool, Private Pool, Mountain View, Scenic, RV Park, Guest House, No HOA, One Plus Acre Home, Luxury